As we continue to profile a variety of contaminated sites across the country, we often rely on subscriber/reader input for potential locations to research or update. Recently, we were contacted with a request to look into Aberdeen Proving Ground:
What happened to the Aberdeen Proving Ground test veterans? I have been trying to get compensation and all they do is make up stuff about denying your claim. There are no records because they were destroyed by the CIA, Army, and the DOD for the chemical/biological testing done on thousands of veterans. The whole area of the ABP is contaminated with all kinds of toxic chemicals. The DoD, CIA, and Army are all involved in lying to veterans to get them to go through test for their chemical and biological testing all with the promise of extra hazardous pay, three day weekends and commendation and medical care if needed any time. All would come at a great price to the veterans that went through Aberdeen Proving Grounds. This has led to lawsuit after lawsuit for more than 40 years. Veterans have been waiting for their day when the public gets behind them and make our government admit to what they have done, but every time we get close the language used never makes any sense. They want the veteran to prove what they were exposed to. We don’t have the records, they do. They will not or cannot give them to you. They were caught destroying records to cover up their actions.
The following information is gathered from a variety of sources, including the EPA, CDC, individual document submissions and other sources to provide a complete overview ONLY of the toxic chemicals and contamination present in soil, water, etc.
We have also been provided documents regarding testing and the allegations made in the quote from the reader above. We are actively investigating that side of the issue for an upcoming report. Stay tuned.
Update: Scroll to the bottom of this post to see the 2016 Annual Drinking Water Quality Report from the City of Aberdeen. That report is relevant to those living outside of the Aberdeen Proving Grounds gates, in the city of Aberdeen MD. As is often the case, surrounding communities of contaminated military bases also face impacts and potential exposures. In this case, the very sensitive ecosystem of the Chesapeake Bay area is also involved.
Background: Two sites are involved – Edgewood Area Site and Michaelsville Landfill Site.
According to the EPA, the following is a summary on Edgewood:
The 13,000-acre Aberdeen Proving Ground (Edgewood Area Site) site is located in Edgewood, Maryland and includes Gunpowder Neck, Pooles Island, Carroll Island and Graces Quarters. Development and testing of chemical agent munitions took place at this federal facility site. From 1917 to the present, site activities have included conducting chemical research programs, manufacturing chemical agents, and testing, storage and disposal of toxic materials. Site activities contaminated soil, sediment, ground water and surface water with hazardous chemicals. EPA placed the site on the Superfund program’s National Priorities List (NPL) in 1990. After the final NPL listing, the U.S. Army entered into a federal facility agreement (FFA) with EPA and led further site investigations. Cleanup is ongoing.
CDC/ATSDR Public Health Assessment – Edgewood: Civilian Exposure – Aberdeen Proving Ground – Final PHA
According to the EPA, the following is a summary on Michaelsville:
The site consists of the 20-acre Michaelsville Landfill and numerous known or suspected solid waste management units that may be sources of contamination. The U.S. Army has operated a testing base on site since 1918. The base includes firing ranges, impact areas, vehicle test tracks, a fire training area, and laboratories in support of the testing activities. The Michaelsville Landfill operated as a sanitary landfill from the 1970s until 1980. The landfill received household garbage and refuse from the base. Base and landfill activities contaminated soil, sediment, ground water and surface water with hazardous chemicals. EPA placed the site on the Superfund program’s National Priorities List (NPL) in 1989. In 1990, the U.S. Army entered into a federal facility agreement (FFA) with EPA. Following cleanup, operation and maintenance activities are ongoing.
EPA Record of Decision – Michaelsville: Civilian Exposure – Aberdeen – EPA Decision Michaelsville – 1997
Current Edgewood Site Status:
There are currently 52 operable units (OUs) to address about 100 contaminated areas at the site. Over 27 decision documents have been completed; at least 20 more will need to be issued to complete all site cleanups. The U.S. Army, as the lead agency, is conducting the investigation and cleanup of the facility under EPA oversight. The Army has completed cleanups at 23 OUs. Cleanup is ongoing at the remaining OU areas. Some of the site’s long-term remedies included: capping of contaminated areas, extracting and treating contaminated ground water, implementing land use restrictions, excavating contaminated soil, and constructing erosion control measures. Remedy construction began in 1990, and is ongoing for numerous OUs. Some site areas are in the remedial investigation phase. Cleanup has also included over 25 removal actions, or short-term cleanups, to address immediate threats to human health and the environment. Removal actions between 1990 and 2009 disposed of underground storage tanks, surface wastes, contaminated soil and chemical munitions. Completed removal and remedial actions have addressed many of the potential site risks. At site areas not yet remediated, people who accidentally ingest or come in direct contact with contaminated ground water, surface water, soil or sediments may be at risk.
Chemical Contaminants at Aberdeen – Edgewood:
CAS ## | Contaminant Name | Contaminated Media | Area of Site Found (OU) | More Information |
---|---|---|---|---|
630-20-6 | 1,1,1,2-TETRACHLOROETHANE | Ground Water | J-FIELD (GROUNDWATER) (08) | |
71-55-6 | 1,1,1-TRICHLOROETHANE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
79-27-6 | 1,1,2,2-TETRABROMOETHANE | Soil | O-FIELD (SOURCE) (04) | |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
79-00-5 | 1,1,2-TCA | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
79-00-5 | 1,1,2-TRICHLOROETHANE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
79-00-5 | 1,1,2-TRICHLOROETHANE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
79-00-5 | 1,1,2-TRICHLOROETHANE | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
79-00-5 | 1,1,2-TRICHLOROETHANE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
75-34-3 | 1,1-DICHLOROETHANE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
75-35-4 | 1,1-DICHLOROETHENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
75-35-4 | 1,1-DICHLOROETHENE | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
75-35-4 | 1,1-DICHLOROETHENE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
75-35-4 | 1,1-DICHLOROETHYLENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
120-82-1 | 1,2,4-TRICHLOROBENZENE | Ground Water | J-FIELD (GROUNDWATER) (08) | |
107-06-2 | 1,2-DCA | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
95-50-1 | 1,2-DICHLOROBENZENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
107-06-2 | 1,2-DICHLOROETHANE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
107-06-2 | 1,2-DICHLOROETHANE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
107-06-2 | 1,2-DICHLOROETHANE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHYLENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
106-46-7 | 1,4-DICHLOROBENZENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
505-29-3 | 1,4-DITHIANE | Ground Water | O-FIELD (GROUNDWATER) (05) | |
591-78-6 | 2-HEXANONE | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
91-57-6 | 2-METHYLNAPHTHALENE | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
72-54-8 | 4,4-DDD | Soil | WEST CC MAIN INDT’L AREA – NW (43) | ATSDR Profile |
72-55-9 | 4,4-DDE | Sediment | O-FIELD (OTHER) (06) | ATSDR Profile |
72-55-9 | 4,4-DDE | Soil | WEST CC MAIN INDT’L AREA – NW (43) | ATSDR Profile |
50-29-3 | 4,4-DDT | Soil | G-STREET (14) | ATSDR Profile |
50-29-3 | 4,4-DDT | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
50-29-3 | 4,4-DDT | Soil | WEST CC MAIN INDT’L AREA – NW (43) | ATSDR Profile |
67-64-1 | ACETONE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7429-90-5 | ALUMINUM | Sediment | NEW O-FIELD (38) | ATSDR Profile |
7429-90-5 | ALUMINUM | Soil | G-STREET (14) | ATSDR Profile |
7429-90-5 | ALUMINUM | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7429-90-5 | ALUMINUM (FUME OR DUST) | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-36-0 | ANTIMONY | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
7440-36-0 | ANTIMONY | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-36-0 | ANTIMONY | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-36-0 | ANTIMONY | Soil | G-STREET (14) | ATSDR Profile |
7440-36-0 | ANTIMONY | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-36-0 | ANTIMONY | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-36-0 | ANTIMONY | Soil | WESTWOOD #2 (40) | ATSDR Profile |
7440-36-0 | ANTIMONY | Surface Water | NEW O-FIELD (38) | ATSDR Profile |
12672-29-6 | AROCLOR 1248 | Soil | J-FIELD (SOURCE) (07) | ATSDR Profile |
11097-69-1 | AROCLOR 1254 | Soil | G-STREET (14) | ATSDR Profile |
11096-82-5 | AROCLOR 1260 | Soil | G-STREET (14) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | WESTWOOD #2 (40) | ATSDR Profile |
7440-38-2 | ARSENIC | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-38-2 | ARSENIC | Sediment | WRIGHT CREEK (25) | ATSDR Profile |
7440-38-2 | ARSENIC | Sediment | DOVES COVE (26) | ATSDR Profile |
7440-38-2 | ARSENIC | Sediment | NEW O-FIELD (38) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | J-FIELD (SOURCE) (07) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | G-STREET (14) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | WRIGHT CREEK (25) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | DOVES COVE (26) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | 13 SITES CANAL CREEK (34) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | WESTWOOD #2 (40) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | WEST CC MAIN INDT’L AREA – NW (43) | ATSDR Profile |
7440-38-2 | ARSENIC | Surface Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-38-2 | ARSENIC | Surface Water | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-38-2 | ARSENIC | Surface Water | WRIGHT CREEK (25) | ATSDR Profile |
7440-39-3 | BARIUM | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-39-3 | BARIUM | Soil | G-STREET (14) | ATSDR Profile |
7440-39-3 | BARIUM | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-39-3 | BARIUM | Soil | WESTWOOD #2 (40) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
205-99-2 | BENZO(B)FLUORANTHENE | Soil | G-STREET (14) | |
56-55-3 | BENZO[A]ANTHRACENE | Soil | G-STREET (14) | |
50-32-8 | BENZO[A]PYRENE | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | |
50-32-8 | BENZO[A]PYRENE | Soil | G-STREET (14) | |
50-32-8 | BENZO[A]PYRENE | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | |
50-32-8 | BENZO[A]PYRENE | Soil | WRIGHT CREEK (25) | |
50-32-8 | BENZO[A]PYRENE | Soil | NEW O-FIELD (38) | |
50-32-8 | BENZO[A]PYRENE | Soil | WESTWOOD #2 (40) | |
65-85-0 | BENZOIC ACID | Ground Water | O-FIELD (GROUNDWATER) (05) | |
7440-41-7 | BERYLLIUM | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-42-8 | BORON | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
7440-43-9 | CADMIUM | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-43-9 | CADMIUM | Soil | G-STREET (14) | ATSDR Profile |
7440-43-9 | CADMIUM | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-43-9 | CADMIUM | Soil | WESTWOOD #2 (40) | ATSDR Profile |
7440-70-2 | CALCIUM | Ground Water | O-FIELD (GROUNDWATER) (05) | |
471-34-1 | CALCIUM CARBONATE | Soil | O-FIELD (SOURCE) (04) | |
75-15-0 | CARBON DISULFIDE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
56-23-5 | CARBON TETRACHLORIDE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
56-23-5 | CARBON TETRACHLORIDE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
56-23-5 | CARBON TETRACHLORIDE | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
56-23-5 | CARBON TETRACHLORIDE | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
75-44-5 | CARBONYL DICHLORIDE (PHOSGENE) | Soil | O-FIELD (SOURCE) (04) | |
57-74-9 | CHLORDANE | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | |
108-90-7 | CHLOROBENZENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
108-90-7 | CHLOROBENZENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
67-66-3 | CHLOROFORM | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
67-66-3 | CHLOROFORM | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-47-3 | CHROMIUM | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-47-3 | CHROMIUM | Sediment | NEW O-FIELD (38) | ATSDR Profile |
7440-47-3 | CHROMIUM | Soil | G-STREET (14) | ATSDR Profile |
7440-47-3 | CHROMIUM | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-47-3 | CHROMIUM | Soil | WRIGHT CREEK (25) | ATSDR Profile |
7440-47-3 | CHROMIUM | Soil | NEW O-FIELD (38) | ATSDR Profile |
7440-47-3 | CHROMIUM | Soil | WESTWOOD #2 (40) | ATSDR Profile |
18540-29-9 | CHROMIUM (HEXAVALENT) | Soil | WESTWOOD #2 (40) | |
156-59-2 | cis-1,2-DICHLOROETHENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
156-59-2 | cis-1,2-DICHLOROETHENE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
7440-48-4 | COBALT AND COMPOUNDS | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-50-8 | COPPER | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-50-8 | COPPER | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-50-8 | COPPER | Soil | G-STREET (14) | ATSDR Profile |
7440-50-8 | COPPER | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-50-8 | COPPER | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-50-8 | COPPER | Soil | NEW O-FIELD (38) | ATSDR Profile |
7440-50-8 | COPPER | Soil | WESTWOOD #2 (40) | ATSDR Profile |
7440-50-8 | COPPER | Surface Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
57-12-5 | CYANIDE | Ground Water | J-FIELD (GROUNDWATER) (08) | |
50-29-3 | DDT | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
E741702 | DDTr | Sediment | 13 SITES CANAL CREEK (34) | |
53-70-3 | DIBENZO(A,H)ANTHRACENE | Soil | G-STREET (14) | |
53-70-3 | DIBENZO(A,H)ANTHRACENE | Soil | NEW O-FIELD (38) | |
E17001637 | DIOXINS AND DIBENZOFURANS | Soil | NEW O-FIELD (38) | |
100-41-4 | ETHYLBENZENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
100-41-4 | ETHYLBENZENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
76-44-8 | HEPTACHLOR | Soil | G-STREET (14) | ATSDR Profile |
1024-57-3 | HEPTACHLOR EPOXIDE | Soil | G-STREET (14) | ATSDR Profile |
118-74-1 | HEXACHLOROBENZENE | Soil | CANAL CREEK BLDG 503 SOIL OU (03) | ATSDR Profile |
118-74-1 | HEXACHLOROBENZENE | Soil | NEW O-FIELD (38) | ATSDR Profile |
87-68-3 | HEXACHLOROBUTADIENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
67-72-1 | HEXACHLOROETHANE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
67-72-1 | HEXACHLOROETHANE | Soil | CANAL CREEK BLDG 503 SOIL OU (03) | ATSDR Profile |
108-10-1 | HEXONE | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | |
193-39-5 | INDENO(1,2,3-CD)PYRENE | Soil | G-STREET (14) | |
E17001736 | INORGANICS | Solid Waste | CAROL ISLAND (09) | |
7439-89-6 | IRON | Ground Water | O-FIELD (GROUNDWATER) (05) | |
7439-89-6 | IRON | Ground Water | J-FIELD (GROUNDWATER) (08) | |
7439-89-6 | IRON | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | |
7439-89-6 | IRON | Sediment | DOVES COVE (26) | |
7439-89-6 | IRON | Sediment | NEW O-FIELD (38) | |
7439-89-6 | IRON | Soil | G-STREET (14) | |
7439-89-6 | IRON | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | |
7439-89-6 | IRON | Soil | WESTWOOD #1 (23) | |
7439-89-6 | IRON | Soil | DOVES COVE (26) | |
7439-89-6 | IRON | Soil | WESTWOOD #2 (40) | |
7439-89-6 | IRON | Surface Water | J-FIELD (GROUNDWATER) (08) | |
7439-89-6 | IRON | Surface Water | DOVES COVE (26) | |
7439-92-1 | LEAD | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7439-92-1 | LEAD | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7439-92-1 | LEAD | Soil | CANAL CREEK BLDG 503 SOIL OU (03) | ATSDR Profile |
7439-92-1 | LEAD | Soil | J-FIELD (SOURCE) (07) | ATSDR Profile |
7439-92-1 | LEAD | Soil | G-STREET (14) | ATSDR Profile |
7439-92-1 | LEAD | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7439-92-1 | LEAD | Soil | J FIELD WHITE PHOSPHOROUS PITS (18) | ATSDR Profile |
7439-92-1 | LEAD | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7439-92-1 | LEAD | Soil | WESTWOOD #2 (40) | ATSDR Profile |
7439-92-1 | LEAD | Soil | WEST CC MAIN INDT’L AREA – NW (43) | ATSDR Profile |
7439-92-1 | LEAD | Surface Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7439-92-1 | LEAD | Surface Water | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
541-25-3 | LEWISITE | Soil | O-FIELD (SOURCE) (04) | |
7439-95-4 | MAGNESIUM | Ground Water | O-FIELD (GROUNDWATER) (05) | |
7439-95-4 | MAGNESIUM | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | |
7439-96-5 | MANGANESE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7439-96-5 | MANGANESE | Sediment | NEW O-FIELD (38) | ATSDR Profile |
7439-96-5 | MANGANESE | Soil | G-STREET (14) | ATSDR Profile |
7439-96-5 | MANGANESE | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7439-97-6 | MERCURY | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7439-97-6 | MERCURY | Soil | G-STREET (14) | ATSDR Profile |
7439-97-6 | MERCURY | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7439-97-6 | MERCURY | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7439-97-6 | MERCURY | Soil | WESTWOOD #2 (40) | ATSDR Profile |
75-09-2 | METHYLENE CHLORIDE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
75-09-2 | METHYLENE CHLORIDE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
505-60-2 | MUSTARD GAS | Soil | O-FIELD (SOURCE) (04) | ATSDR Profile |
7440-02-0 | NICKEL | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-02-0 | NICKEL | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
7440-02-0 | NICKEL | Soil | OLD BUSH RIVER ROAD DUMPSITE (17) | ATSDR Profile |
14797-55-8 | NITRATE | Ground Water | J-FIELD (GROUNDWATER) (08) | |
TBD-00000021 | OIL & GREASE | Soil | O-FIELD (SOURCE) (04) | |
1336-36-3 | PCBs | Soil | G-STREET (14) | ATSDR Profile |
1336-36-3 | PCBs | Solid Waste | CAROL ISLAND (09) | ATSDR Profile |
85-01-8 | PHENANTHRENE | Sediment | OLD BUSH RIVER ROAD DUMPSITE (17) | |
7440-09-7 | POTASSIUM | Ground Water | O-FIELD (GROUNDWATER) (05) | |
7782-49-2 | SELENIUM | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-22-4 | SILVER | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-22-4 | SILVER | Soil | G-STREET (14) | ATSDR Profile |
7440-23-5 | SODIUM | Ground Water | O-FIELD (GROUNDWATER) (05) | |
79-01-6 | TCE | Ground Water | J FIELD WHITE PHOSPHOROUS PITS (18) | ATSDR Profile |
127-18-4 | TETRACHLOROETHENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
127-18-4 | TETRACHLOROETHENE | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
127-18-4 | TETRACHLOROETHENE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
127-18-4 | TETRACHLOROETHYLENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
127-18-4 | TETRACHLOROETHYLENE | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
7440-28-0 | THALLIUM | Ground Water | J-FIELD (GROUNDWATER) (08) | |
7440-28-0 | THALLIUM | Soil | G-STREET (14) | |
7440-28-0 | THALLIUM | Soil | WESTWOOD #1 (23) | |
108-88-3 | TOLUENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
108-88-3 | TOLUENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
156-60-5 | TRANS-1,2-DICHLOROETHENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | EAST CANAL CREEK AQUIFER (15) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | GRACES QUARTER GROUNDWATER (21) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | CLUSTER 9 LAUDERICK CREEK GW (35) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Sediment | WESTERN SHORE (27) | |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Soil | DOVES COVE (26) | |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Soil | WESTERN SHORE (27) | |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Soil | NEW O-FIELD (38) | |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Solid Waste | OLD BUSH RIVER ROAD DUMPSITE (17) | |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Solid Waste | WESTERN SHORE (27) | |
E1730101 | UNEXPLODED ORDNANCE (UXO) | Surface Water | WESTERN SHORE (27) | |
7440-62-2 | VANADIUM | Sediment | NEW O-FIELD (38) | ATSDR Profile |
7440-62-2 | VANADIUM | Soil | G-STREET (14) | ATSDR Profile |
7440-62-2 | VANADIUM | Soil | WESTWOOD #1 (23) | ATSDR Profile |
7440-62-2 | VANADIUM | Surface Water | DOVES COVE (26) | ATSDR Profile |
7440-62-2 | VANADIUM | Surface Water | NEW O-FIELD (38) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
E761346 | VOC | Solid Waste | CAROL ISLAND (09) | |
12185-10-3 | WHITE PHOSPHORUS | Soil | O-FIELD (SOURCE) (04) | |
12185-10-3 | WHITE PHOSPHORUS | Soil | 13 SITES CANAL CREEK (34) | |
1330-20-7 | XYLENES | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
7440-66-6 | ZINC | Ground Water | O-FIELD (GROUNDWATER) (05) | ATSDR Profile |
7440-66-6 | ZINC | Ground Water | J-FIELD (GROUNDWATER) (08) | ATSDR Profile |
