The Griffiss Air Force Base (AFB) site is located in Rome, New York. The 3,552-acre base began operations in 1943 under the Air Combat Command and served as home to various Air Force operations over the years. On July 1, 1970, the 416th Bombardment Wing of the Strategic Air Command was activated with the mission of maintenance and implementation of both effective air refueling operations and long-range bombardment capability, but in 1993 and 1995, Griffiss AFB was designated for realignment under the Base Realignment and Closure Act which resulted in the deactivation of the 416th Bombardment Wing in September 1995.
Pursuant to Section 105 of CERCLA, 42 U.S.C. §9605,Griffiss AFB was included on the National Priorities List (NPL) on July 15,1987.
According to the EPA:
During the 50 years of operation, hazardous wastes were generated from various activities including: aircraft operation; testing and maintenance; firefighting exercises; discharge of munitions; landfill operations; and research and development activities. Over the years, these wastes were disposed of in landfills and dry wells located across the base which led to investigations into contamination that could pose threats to public health and the environment.
According to the ATSDR Public Health Assessment:
Past waste disposal and storage practices at the base have resulted in environmental contamination at multiple sites. In 1981, the Air Force initiated its Installation Restoration Program (IRP) to identify, investigate, and cleanup hazardous waste contamination from past operations and activities at federal facilities.
Through the IRP program, 54 potentially contaminated sites on base have been identified. Of the 54 sites, 31 are designated as Areas of Concern (AOC) and are being investigated and remediated under the Federal Facilities Agreement between the Air Force, the Environmental Protection Agency (EPA), and the New York State Department of Environmental Conservation (NYSDEC). The other 23 sites are either being investigated (e.g.,confirmatory sampling), have had or will have a removal action, or have been determined to require no further action.
With regards to contamination, Soil Vapor Intrusion has also been an issue on site.
Sources of Contamination:
- Discharge to sewer/surface water
- Dumping – unauthorized
- Explosive disposal/detonation
- Inadvertent spill
- Landfill
- Other
- Storage – drums/containers of waste
- Storage – finished product
- Storage – raw material
- Waste pile
- Waste tank – above ground
- Waste tank – below ground
Chart of Contaminants and Locations:
CAS ## | Contaminant Name | Contaminated Media | Area of Site Found (OU) |
---|---|---|---|
95-63-6 | 1,2,4-TRIMETHYL BENZENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
95-63-6 | 1,2,4-TRIMETHYL BENZENE | Ground Water | 39 AOC 9 (38) |
95-63-6 | 1,2,4-TRIMETHYL BENZENE | Soil | 39 AOC 9 (38) |
95-50-1 | 1,2-DICHLOROBENZENE | Ground Water | 39 AOC 9 (38) |
95-50-1 | 1,2-DICHLOROBENZENE | Soil | 39 AOC 9 (38) |
107-06-2 | 1,2-DICHLOROETHANE | Ground Water | 39 AOC 9 (38) |
108-67-8 | 1,3,5-TRIMETHYLBENZENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
108-67-8 | 1,3,5-TRIMETHYLBENZENE | Ground Water | 39 AOC 9 (38) |
108-67-8 | 1,3,5-TRIMETHYLBENZENE | Soil | 39 AOC 9 (38) |
541-73-1 | 1,3-DICHLOROBENZENE | Ground Water | 39 AOC 9 (38) |
541-73-1 | 1,3-DICHLOROBENZENE | Soil | 39 AOC 9 (38) |
106-46-7 | 1,4-DICHLOROBENZENE | Ground Water | 39 AOC 9 (38) |
1746-01-6 | 2,3,7,8-TETRACHLORODIBENZO-p-DIOXIN (TCDD) | Sediment | 15 LANDFILL 5 (14) |
67-64-1 | ACETONE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
67-64-1 | ACETONE | Ground Water | 39 AOC 9 (38) |
67-64-1 | ACETONE | Soil | 15 LANDFILL 5 (14) |
319-84-6 | ALPHA-BHC | Sediment | 15 LANDFILL 5 (14) |
57-74-9 | ALPHA-CHLORDANE | Sediment | 15 LANDFILL 5 (14) |
7429-90-5 | ALUMINUM | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7429-90-5 | ALUMINUM | Ground Water | O4 CYSA (42) |
7429-90-5 | ALUMINUM (FUME OR DUST) | Ground Water | 15 LANDFILL 5 (14) |
11097-69-1 | AROCLOR-1254 | Soil | 15 LANDFILL 5 (14) |
7440-38-2 | ARSENIC | Ground Water | 15 LANDFILL 5 (14) |
7440-38-2 | ARSENIC | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7440-38-2 | ARSENIC | Ground Water | O4 CYSA (42) |
7440-38-2 | ARSENIC | Sediment | 15 LANDFILL 5 (14) |
7440-38-2 | ARSENIC | Soil | 15 LANDFILL 5 (14) |
7440-39-3 | BARIUM | Ground Water | O4 CYSA (42) |
7440-39-3 | BARIUM | Soil | 15 LANDFILL 5 (14) |
71-43-2 | BENZENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
71-43-2 | BENZENE | Ground Water | 39 AOC 9 (38) |
205-99-2 | BENZO(B)FLUORANTHENE | Ground Water | 15 LANDFILL 5 (14) |
205-99-2 | BENZO(B)FLUORANTHENE | Ground Water | O4 CYSA (42) |
205-99-2 | BENZO(B)FLUORANTHENE | Sediment | 15 LANDFILL 5 (14) |
205-99-2 | BENZO(B)FLUORANTHENE | Soil | 15 LANDFILL 5 (14) |
207-08-9 | BENZO(K)FLUORANTHENE | Sediment | 15 LANDFILL 5 (14) |
207-08-9 | BENZO(K)FLUORANTHENE | Soil | 15 LANDFILL 5 (14) |
56-55-3 | BENZO[A]ANTHRACENE | Ground Water | 15 LANDFILL 5 (14) |
56-55-3 | BENZO[A]ANTHRACENE | Sediment | 15 LANDFILL 5 (14) |
56-55-3 | BENZO[A]ANTHRACENE | Soil | 15 LANDFILL 5 (14) |
50-32-8 | BENZO[A]PYRENE | Sediment | 15 LANDFILL 5 (14) |
50-32-8 | BENZO[A]PYRENE | Soil | 15 LANDFILL 5 (14) |
7440-41-7 | BERYLLIUM | Soil | 15 LANDFILL 5 (14) |
117-81-7 | BIS(2-ETHYLHEXYL)PHTHALATE | Ground Water | 15 LANDFILL 5 (14) |
117-81-7 | BIS(2-ETHYLHEXYL)PHTHALATE | Sediment | 15 LANDFILL 5 (14) |
7440-43-9 | CADMIUM | Sediment | 15 LANDFILL 5 (14) |
7440-43-9 | CADMIUM | Soil | 15 LANDFILL 5 (14) |
7440-70-2 | CALCIUM | Soil | 15 LANDFILL 5 (14) |
56-23-5 | CARBON TETRACHLORIDE | Ground Water | 15 LANDFILL 5 (14) |
108-90-7 | CHLOROBENZENE | Ground Water | 39 AOC 9 (38) |
108-90-7 | CHLOROBENZENE | Soil | 39 AOC 9 (38) |
18540-29-9 | CHROMIUM (HEXAVALENT) | Soil | 15 LANDFILL 5 (14) |
218-01-9 | CHRYSENE | Ground Water | 15 LANDFILL 5 (14) |
218-01-9 | CHRYSENE | Sediment | 15 LANDFILL 5 (14) |
218-01-9 | CHRYSENE | Soil | 15 LANDFILL 5 (14) |
7440-50-8 | COPPER | Sediment | 15 LANDFILL 5 (14) |
53-70-3 | DIBENZO(A,H)ANTHRACENE | Soil | 15 LANDFILL 5 (14) |
60-57-1 | DIELDRIN | Ground Water | O4 CYSA (42) |
60-57-1 | DIELDRIN | Sediment | 15 LANDFILL 5 (14) |
60-57-1 | DIELDRIN | Soil | 15 LANDFILL 5 (14) |
72-20-8 | ENDRIN | Sediment | 15 LANDFILL 5 (14) |
100-41-4 | ETHYLBENZENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
100-41-4 | ETHYLBENZENE | Ground Water | 39 AOC 9 (38) |
100-41-4 | ETHYLBENZENE | Soil | 39 AOC 9 (38) |
206-44-0 | FLUORANTHENE | Sediment | 15 LANDFILL 5 (14) |
206-44-0 | FLUORANTHENE | Soil | 15 LANDFILL 5 (14) |
58-89-9 | GAMMA-BHC | Ground Water | 15 LANDFILL 5 (14) |
57-74-9 | GAMMA-CHLORDANE | Sediment | 15 LANDFILL 5 (14) |
76-44-8 | HEPTACHLOR | Sediment | 15 LANDFILL 5 (14) |
1024-57-3 | HEPTACHLOR EPOXIDE | Sediment | 15 LANDFILL 5 (14) |
1024-57-3 | HEPTACHLOR EPOXIDE | Soil | 15 LANDFILL 5 (14) |
87-68-3 | HEXACHLOROBUTADIENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7439-89-6 | IRON | Ground Water | 15 LANDFILL 5 (14) |
7439-89-6 | IRON | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7439-89-6 | IRON | Ground Water | O4 CYSA (42) |
98-82-8 | ISOPROPYL BENZENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
98-82-8 | ISOPROPYL BENZENE | Ground Water | 39 AOC 9 (38) |
7439-92-1 | LEAD | Ground Water | 15 LANDFILL 5 (14) |
7439-92-1 | LEAD | Sediment | 15 LANDFILL 5 (14) |
7439-92-1 | LEAD | Soil | 15 LANDFILL 5 (14) |
7439-95-4 | MAGNESIUM | Ground Water | O4 CYSA (42) |
7439-96-5 | MANGANESE | Ground Water | 15 LANDFILL 5 (14) |
7439-96-5 | MANGANESE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7439-96-5 | MANGANESE | Ground Water | O4 CYSA (42) |
7439-97-6 | MERCURY | Ground Water | 15 LANDFILL 5 (14) |
7439-97-6 | MERCURY | Sediment | 15 LANDFILL 5 (14) |
7439-97-6 | MERCURY | Soil | 15 LANDFILL 5 (14) |
75-09-2 | METHYLENE CHLORIDE | Ground Water | 39 AOC 9 (38) |
7439-98-7 | MOLYBDENUM | Soil | 15 LANDFILL 5 (14) |
104-51-8 | N-BUTYL BENZENE | Ground Water | 39 AOC 9 (38) |
103-65-1 | N-PROPYL BENZENE | Ground Water | 39 AOC 9 (38) |
103-65-1 | N-PROPYL BENZENE | Soil | 39 AOC 9 (38) |
91-20-3 | NAPHTHALENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
91-20-3 | NAPHTHALENE | Ground Water | 39 AOC 9 (38) |
91-20-3 | NAPHTHALENE | Soil | 39 AOC 9 (38) |
7440-02-0 | NICKEL | Sediment | 15 LANDFILL 5 (14) |
95-47-6 | O-XYLENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
95-47-6 | O-XYLENE | Ground Water | 39 AOC 9 (38) |
72-54-8 | P,P-DDD | Sediment | 15 LANDFILL 5 (14) |
72-55-9 | P,P-DDE | Sediment | 15 LANDFILL 5 (14) |
50-29-3 | P,P-DDT | Sediment | 15 LANDFILL 5 (14) |
TBD-00000027 | PCBs | Ground Water | 15 LANDFILL 5 (14) |
TBD-00000027 | PCBs | Soil | O4 CYSA (42) |
8012-95-1 | PETROLEUM HYDROCARBONS | Ground Water | 15 LANDFILL 5 (14) |
85-01-8 | PHENANTHRENE | Sediment | 15 LANDFILL 5 (14) |
129-00-0 | PYRENE | Soil | 15 LANDFILL 5 (14) |
135-98-9 | SEC-BUTYL BENZENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
135-98-9 | SEC-BUTYL BENZENE | Ground Water | 39 AOC 9 (38) |
135-98-9 | SEC-BUTYL BENZENE | Soil | 39 AOC 9 (38) |
7440-23-5 | SODIUM | Ground Water | 15 LANDFILL 5 (14) |
7440-23-5 | SODIUM | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7440-23-5 | SODIUM | Ground Water | O4 CYSA (42) |
7440-23-5 | SODIUM | Soil | 15 LANDFILL 5 (14) |
7440-24-6 | STRONTIUM | Ground Water | O4 CYSA (42) |
7440-24-6 | STRONTIUM | Soil | 15 LANDFILL 5 (14) |
127-18-4 | TETRACHLOROETHENE | Ground Water | 36 BLDG 817-WSA (35) |
127-18-4 | TETRACHLOROETHENE | Ground Water | 39 AOC 9 (38) |
7440-28-0 | THALLIUM | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
7440-28-0 | THALLIUM | Ground Water | O4 CYSA (42) |
108-88-3 | TOLUENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
108-88-3 | TOLUENE | Soil | 39 AOC 9 (38) |
1330-20-7 | TOTAL XYLENES, UNSPECIFIED MIXTURE | Ground Water | 39 AOC 9 (38) |
156-60-5 | TRANS-1,2-DICHLOROETHENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
79-01-6 | TRICHLOROETHENE | Ground Water | 06 BLDG 775 – TCE (05) |
79-01-6 | TRICHLOROETHENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
79-01-6 | TRICHLOROETHENE | Ground Water | 36 BLDG 817-WSA (35) |
79-01-6 | TRICHLOROETHENE | Ground Water | 39 AOC 9 (38) |
75-01-4 | VINYL CHLORIDE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
75-01-4 | VINYL CHLORIDE | Ground Water | 36 BLDG 817-WSA (35) |
75-01-4 | VINYL CHLORIDE | Ground Water | 39 AOC 9 (38) |
7440-66-6 | ZINC | Ground Water | 15 LANDFILL 5 (14) |
7440-66-6 | ZINC | Sediment | 15 LANDFILL 5 (14) |
156-59-2 | cis-1,2-DICHLOROETHENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
156-59-2 | cis-1,2-DICHLOROETHENE | Ground Water | 39 AOC 9 (38) |
179601-23-1 | m,p-XYLENE | Ground Water | 35 NOSEDOCKS & APRON AREA GW (34) |
98-06-6 | tert-BUTYLBENZENE | Ground Water | 39 AOC 9 (38) |
What’s Being Done, According to the EPA:
In the late 1980’s, residents in the Town of Floyd became concerned when contamination was discovered in a number of private groundwater wells located in the town. In 1990, as an interim action prior to determining the actual source of the contamination, the Air Force began providing bottled water to affected residents, and provided funds to the community for the construction of an extension of the municipal water supply. Hook-ups to the water supply extension were available by late 1991, and most residents believed to have been affected by the contamination took advantage of this new water supply. The provision of safe drinking water eliminated any potential for exposure to hazardous substances from groundwater in this area. An EPA-funded program to provide sampling and testing of residential wells over a wider area determined that off-base contamination was not more extensive than previously found in Floyd. This monitoring program was conducted jointly by the EPA and NYS Department of Health (NYDOH) to determine if off-base well contamination extended beyond the Floyd area. Results of a one and one-half year test program were negative, and indicated that the contamination was limited. Supplemental investigations of groundwater at the former Griffiss AFB have shown that contamination has not migrated off-base.
Since the early 1990’s, on-base groundwater contaminant plumes have been addressed by groundwater extraction and treatment systems, several of which are still in operation. Some smaller plumes have already been remediated. Contamination at all source areas at the base has been cleaned up by the Air Force. The base landfills have been capped and groundwater monitoring at the landfills has been conducted since the 1990’s. Access to sites at the base where cleanup has not yet been fully completed is restricted via fencing, signage, and gates. All other areas of known contamination have been addressed via land use controls / institutional controls (LUC/ICs) contained in Records of Decision (RODs), and property transfer documents. All areas of groundwater contamination undergo periodic sampling, and extraction of groundwater at these areas is prohibited through the use of LUC/ICs incorporated into property transfer documents and all deeds for transfer. Additional restrictions on land use, such as restriction to non-residential uses, and restrictions that address soil vapor intrusion (SVI), have also been incorporated into the applicable RODs and property deeds. A cleanup remedy to address SVI at 3 buildings affected by the groundwater contaminant plumes is currently being finalized, and will be presented to the public in the near future.
Additional Relevant Links:
EPA Site Information:
- NPL Fact Sheet
- Agency for Toxic Substances and Disease Registry Public Health Assessment
- Agency for Toxic Substances and Disease Registry (ATSDR) Public Health Assessment
- NPL Site 5 Year Reviews
- Comprehensive Environmental Response, Compensation, and Liability Information System (CERCLIS) Hazardous Waste Site Information
- Superfund Hazardous Waste Site Advanced Query Form
Map:
Click to Subscribe to the Civilian Exposure Newsletter for Latest News & Updates Today!