In most discussions in the media regarding Camp Lejeune water contamination, often the focus is given only to 4 core chemicals – TCE, PCE, benzene and vinyl chloride. While these were prevalent in extraordinary amounts in the groundwater and soil for decades at Lejeune, they are not the only chemicals that were found. According to the EPA, there were many more (at varying levels) determined as site contaminants and published as part of the original EPA Superfund listing. That listing is (and has been) here: https://cumulis.epa.gov/supercpad/SiteProfiles/index.cfm?fuseaction=second.Contams&id=0403185
The following chart shows the exact chemicals, profiles and locations. Of particular note, we’ve already touched on the existence of lead at Lejeune, but also note the presence of DDT, DCE, toluene, PCBs, arsenic and others.
The reason all of these are listed is because the EPA deemed that “the chemical substances (i.e., hazardous substances, pollutants, or contaminants) listed below were identified as contaminants of concern (COC) for the site. COCs are the chemical substances found at the site that the EPA has determined pose an unacceptable risk to human health or the environment.”
Obviously, the scope has been narrowed in on to the core chemicals with the highest health impacts – TCE, PCE, benzene and vinyl chloride. Yet, for informative purposes, it is good to see the entire list, plus compare and contrast it to other sites. You’ll begin to see just how systemic this contamination problem really is within the military, and has been for the past several decades.
CAS ## | Contaminant Name | Contaminated Media | Area of Site Found (OU) | More Information |
---|---|---|---|---|
79-34-5 | 1,1,2,2-PCA | Ground Water | SITE 35 (11) | ATSDR Profile |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | SITES 36,43,44,54 (07) | ATSDR Profile |
79-34-5 | 1,1,2,2-TETRACHLOROETHANE | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
75-35-4 | 1,1-DICHLOROETHENE | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
75-35-4 | 1,1-DICHLOROETHENE | Ground Water | SITE 73 (22) | ATSDR Profile |
107-06-2 | 1,2-DICHLOROETHANE | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | SITE 69 (15) | ATSDR Profile |
540-59-0 | 1,2-DICHLOROETHENE (CIS AND TRANS MIXTURE) | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
99-35-4 | 1,3,5-TRINITROBENZENE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
91-57-6 | 2-METHYLNAPHTHALENE | Soil | SITE 74, 41 (05) | ATSDR Profile |
91-57-6 | 2-METHYLNAPHTHALENE | Soil | SITE 3 (13) | ATSDR Profile |
95-48-7 | 2-METHYLPHENOL (O-CRESOL) | Soil | SITE 3 (13) | |
91-94-1 | 3,3-DICHLOROBENZIDINE AND ITS SALTS | Sediment | SITE 74, 41 (05) | ATSDR Profile |
72-54-8 | 4,4-DDD | Sediment | SITE 74, 41 (05) | ATSDR Profile |
72-54-8 | 4,4-DDD | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
72-54-8 | 4,4-DDD | Soil | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
72-54-8 | 4,4-DDD | Soil | SITE 74, 41 (05) | ATSDR Profile |
72-54-8 | 4,4-DDD | Surface Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
72-55-9 | 4,4-DDE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
72-55-9 | 4,4-DDE | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
72-55-9 | 4,4-DDE | Soil | SITE 74, 41 (05) | ATSDR Profile |
72-55-9 | 4,4-DDE | Surface Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
50-29-3 | 4,4-DDT | Sediment | SITE 74, 41 (05) | ATSDR Profile |
50-29-3 | 4,4-DDT | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
50-29-3 | 4,4-DDT | Soil | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
50-29-3 | 4,4-DDT | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
50-29-3 | 4,4-DDT | Soil | SITE 74, 41 (05) | ATSDR Profile |
50-29-3 | 4,4-DDT | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
106-44-5 | 4-METHYLPHENOL (P-CRESOL) | Soil | SITE 3 (13) | |
86-74-8 | 9H-CARBAZOLE | Soil | SITE 3 (13) | |
86-73-7 | 9H-FLUORENE | Ground Water | SITES 1, 28,& 30 (08) | |
83-32-9 | ACENAPHTHENE | Sediment | SITES 1, 28,& 30 (08) | |
83-32-9 | ACENAPHTHENE | Soil | SITE 3 (13) | |
67-64-1 | ACETONE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
309-00-2 | ALDRIN | Soil | SITE 74, 41 (05) | ATSDR Profile |
319-84-6 | ALPHA-BENZENE HEXACHLORIDE | Ground Water | SITE 74, 41 (05) | |
5103-71-9 | ALPHA-CHLORDANE | Sediment | SITE 74, 41 (05) | |
5103-71-9 | ALPHA-CHLORDANE | Sediment | SITES 1, 28,& 30 (08) | |
5103-71-9 | ALPHA-CHLORDANE | Soil | SITE 74, 41 (05) | |
120-12-7 | ANTHRACENE | Sediment | SITES 1, 28,& 30 (08) | |
120-12-7 | ANTHRACENE | Soil | SITE 74, 41 (05) | |
7440-36-0 | ANTIMONY | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7440-36-0 | ANTIMONY | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
7440-36-0 | ANTIMONY | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
11096-82-5 | AROCLOR 1260 | Soil | SITE 84 (20) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | SITE 2 (06) | ATSDR Profile |
7440-38-2 | ARSENIC | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
7440-38-2 | ARSENIC | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-38-2 | ARSENIC | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-39-3 | BARIUM | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7440-39-3 | BARIUM | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-39-3 | BARIUM | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-39-3 | BARIUM | Ground Water | SITE 2 (06) | ATSDR Profile |
7440-39-3 | BARIUM | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-39-3 | BARIUM | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-39-3 | BARIUM | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | SITE 35 (11) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | SITE 73 (22) | ATSDR Profile |
71-43-2 | BENZENE | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
205-99-2 | BENZO(B)FLUORANTHENE | Sediment | SITE 74, 41 (05) | |
205-99-2 | BENZO(B)FLUORANTHENE | Soil | SITE 74, 41 (05) | |
191-24-2 | BENZO(GHI)PERYLENE | Soil | SITE 74, 41 (05) | |
56-55-3 | BENZO[A]ANTHRACENE | Sediment | SITES 1, 28,& 30 (08) | |
56-55-3 | BENZO[A]ANTHRACENE | Soil | SITE 3 (13) | |
50-32-8 | BENZO[A]PYRENE | Sediment | SITES 1, 28,& 30 (08) | |
7440-41-7 | BERYLLIUM | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Ground Water | SITE 2 (06) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Ground Water | SITE 69 (15) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-41-7 | BERYLLIUM | Soil | SITE 74, 41 (05) | ATSDR Profile |
111-44-4 | BIS(2-CHLOROETHYL)ETHER | Soil | SITE 74, 41 (05) | ATSDR Profile |
11270038 | C11-C22 Aromatics | Soil | SITE 73 (22) | |
7440-43-9 | CADMIUM | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-43-9 | CADMIUM | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-43-9 | CADMIUM | Soil | SITE 74, 41 (05) | ATSDR Profile |
57-74-9 | CHLORDANE | Ground Water | SITE 74, 41 (05) | |
57-74-9 | CHLORDANE | Soil | SITE 21, 24, 78 (HIPA) (02) | |
108-90-7 | CHLOROBENZENE | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
108-90-7 | CHLOROBENZENE | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITES 36,43,44,54 (07) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITE 35 (11) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITE 69 (15) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
75-01-4 | CHLOROETHENE (VINYL CHLORIDE) | Ground Water | SITE 73 (22) | ATSDR Profile |
67-66-3 | CHLOROFORM | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
7440-47-3 | CHROMIUM | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7440-47-3 | CHROMIUM | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7440-47-3 | CHROMIUM | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-47-3 | CHROMIUM | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-47-3 | CHROMIUM | Ground Water | SITE 69 (15) | ATSDR Profile |
7440-47-3 | CHROMIUM | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-47-3 | CHROMIUM | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-47-3 | CHROMIUM | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
218-01-9 | CHRYSENE | Sediment | SITES 1, 28,& 30 (08) | |
218-01-9 | CHRYSENE | Soil | SITE 74, 41 (05) | |
218-01-9 | CHRYSENE | Soil | SITE 3 (13) | |
7440-48-4 | COBALT AND COMPOUNDS | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-50-8 | COPPER | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-50-8 | COPPER | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
7440-50-8 | COPPER | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-50-8 | COPPER | Surface Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
57-12-5 | CYANIDE | Soil | SITE 74, 41 (05) | |
84-74-2 | DI-N-BUTYL PHTHALATE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
117-84-0 | DI-N-OCTYL PHTHALATE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
53-70-3 | DIBENZO(A,H)ANTHRACENE | Sediment | SITES 1, 28,& 30 (08) | |
132-64-9 | DIBENZOFURAN | Sediment | SITES 1, 28,& 30 (08) | |
60-57-1 | DIELDRIN | Sediment | SITE 74, 41 (05) | ATSDR Profile |
60-57-1 | DIELDRIN | Soil | SITE 74, 41 (05) | ATSDR Profile |
84-66-2 | DIETHYL PHTHALATE | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
959-98-8 | ENDOSULFAN I | Soil | SITE 74, 41 (05) | |
33213-65-9 | ENDOSULFAN II | Ground Water | SITE 74, 41 (05) | |
33213-65-9 | ENDOSULFAN II | Sediment | SITE 74, 41 (05) | |
33213-65-9 | ENDOSULFAN II | Soil | SITE 74, 41 (05) | |
72-20-8 | ENDRIN | Soil | SITE 74, 41 (05) | ATSDR Profile |
7421-93-4 | ENDRIN ALDEHYDE | Sediment | SITE 74, 41 (05) | |
7421-93-4 | ENDRIN ALDEHYDE | Soil | SITE 74, 41 (05) | |
53494-70-5 | ENDRIN KETONE | Sediment | SITE 74, 41 (05) | |
100-41-4 | ETHYLBENZENE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
100-41-4 | ETHYLBENZENE | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
100-41-4 | ETHYLBENZENE | Ground Water | SITE 2 (06) | ATSDR Profile |
100-41-4 | ETHYLBENZENE | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
100-41-4 | ETHYLBENZENE | Ground Water | SITE 35 (11) | ATSDR Profile |
206-44-0 | FLUORANTHENE | Sediment | SITE 74, 41 (05) | |
206-44-0 | FLUORANTHENE | Sediment | SITES 1, 28,& 30 (08) | |
206-44-0 | FLUORANTHENE | Soil | SITE 74, 41 (05) | |
58-89-9 | GAMMA-BHC | Surface Water | SITE 74, 41 (05) | |
5566-34-7 | GAMMA-CHLORDANE | Ground Water | SITES 1, 28,& 30 (08) | |
5566-34-7 | GAMMA-CHLORDANE | Sediment | SITE 74, 41 (05) | |
5566-34-7 | GAMMA-CHLORDANE | Sediment | SITES 1, 28,& 30 (08) | |
5566-34-7 | GAMMA-CHLORDANE | Soil | SITE 74, 41 (05) | |
76-44-8 | HEPTACHLOR | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
76-44-8 | HEPTACHLOR | Soil | SITE 74, 41 (05) | ATSDR Profile |
1024-57-3 | HEPTACHLOR EPOXIDE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
1024-57-3 | HEPTACHLOR EPOXIDE | Soil | SITE 74, 41 (05) | ATSDR Profile |
7439-89-6 | IRON | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | |
7439-89-6 | IRON | Ground Water | SITES 1, 28,& 30 (08) | |
7439-89-6 | IRON | Ground Water | SITE 89, 93 (17) | |
7439-92-1 | LEAD | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7439-92-1 | LEAD | Ground Water | SITE 2 (06) | ATSDR Profile |
7439-92-1 | LEAD | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
7439-92-1 | LEAD | Ground Water | SITE 69 (15) | ATSDR Profile |
7439-92-1 | LEAD | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
7439-92-1 | LEAD | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7439-92-1 | LEAD | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
7439-92-1 | LEAD | Soil | SITE 74, 41 (05) | ATSDR Profile |
7439-92-1 | LEAD | Soil | SITES 36,43,44,54 (07) | ATSDR Profile |
7439-92-1 | LEAD | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
7439-92-1 | LEAD | Surface Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
7439-92-1 | LEAD, INORGANIC | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7439-92-1 | LEAD, INORGANIC | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SITE 69 (15) | ATSDR Profile |
7439-96-5 | MANGANESE | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
7439-96-5 | MANGANESE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7439-96-5 | MANGANESE | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
7439-96-5 | MANGANESE | Soil | SITE 74, 41 (05) | ATSDR Profile |
7439-96-5 | MANGANESE | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
7439-97-6 | MERCURY | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7439-97-6 | MERCURY | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7439-97-6 | MERCURY | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7439-97-6 | MERCURY | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
7439-97-6 | MERCURY | Soil | SITE 74, 41 (05) | ATSDR Profile |
7439-97-6 | MERCURY | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
7439-97-6 | MERCURY | Surface Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
72-43-5 | METHOXYCHLOR | Sediment | SITE 74, 41 (05) | ATSDR Profile |
1634-04-4 | METHYL TERT-BUTYL ETHER | Ground Water | SITE 35 (11) | ATSDR Profile |
75-09-2 | METHYLENE CHLORIDE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
91-20-3 | NAPHTHALENE | Ground Water | SITE 2 (06) | ATSDR Profile |
91-20-3 | NAPHTHALENE | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
91-20-3 | NAPHTHALENE | Soil | SITE 74, 41 (05) | ATSDR Profile |
91-20-3 | NAPHTHALENE | Soil | SITE 3 (13) | ATSDR Profile |
7440-02-0 | NICKEL | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
7440-02-0 | NICKEL | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-02-0 | NICKEL | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-02-0 | NICKEL | Soil | SITE 74, 41 (05) | ATSDR Profile |
12672-29-6 | PCB-1248 (AROCLOR-1248) | Sediment | SITE 74, 41 (05) | ATSDR Profile |
11097-69-1 | PCB-1254 (AROCLOR-1254) | Sediment | SITE 74, 41 (05) | ATSDR Profile |
11097-69-1 | PCB-1254 (AROCLOR-1254) | Soil | SITE 74, 41 (05) | ATSDR Profile |
11096-82-5 | PCB-1260 (AROCLOR-1260) | Soil | SITE 74, 41 (05) | ATSDR Profile |
1336-36-3 | PCBs | Soil | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
1336-36-3 | PCBs | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
31336-36-3 | PCBs | Soil | SITE 84 (20) | |
127-18-4 | PCE | Ground Water | SITE 35 (11) | ATSDR Profile |
127-18-4 | PERCHLOROETHYLENE | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
127-18-4 | PERCHLOROETHYLENE | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
85-01-8 | PHENANTHRENE | Ground Water | SITES 1, 28,& 30 (08) | |
85-01-8 | PHENANTHRENE | Sediment | SITES 1, 28,& 30 (08) | |
85-01-8 | PHENANTHRENE | Soil | SITE 74, 41 (05) | |
108-95-2 | PHENOL | Ground Water | SITE 2 (06) | ATSDR Profile |
108-95-2 | PHENOL | Soil | SITE 3 (13) | ATSDR Profile |
129-00-0 | PYRENE | Sediment | SITE 74, 41 (05) | |
129-00-0 | PYRENE | Sediment | SITES 1, 28,& 30 (08) | |
129-00-0 | PYRENE | Soil | SITE 74, 41 (05) | |
7782-49-2 | SELENIUM | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7782-49-2 | SELENIUM | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7782-49-2 | SELENIUM | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-22-4 | SILVER | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
79-01-6 | TCE | Ground Water | SITE 35 (11) | ATSDR Profile |
127-18-4 | TETRACHLOROETHENE | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
127-18-4 | TETRACHLOROETHYLENE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7440-28-0 | THALLIUM | Sediment | SITE 74, 41 (05) | |
7440-28-0 | THALLIUM | Surface Water | SITES 1, 28,& 30 (08) | |
108-88-3 | TOLUENE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
108-88-3 | TOLUENE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
E17132176 | TOTAL PETROLEUM HYDROCARBON -DIESEL | Soil | SITE 35 (11) | |
E17132184 | TOTAL PETROLEUM HYDROCARBON -GASOLINE | Soil | SITE 35 (11) | |
156-60-5 | TRANS-1,2-DICHLOROETHENE | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
156-60-5 | TRANS-1,2-DICHLOROETHYLENE | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
156-60-5 | TRANS-1,2-DICHLOROETHYLENE | Ground Water | SITE 35 (11) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | SITES 36,43,44,54 (07) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | SITE 69 (15) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
79-01-6 | TRICHLOROETHENE | Ground Water | SITE 73 (22) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Ground Water | SHALLOW ACQUIFER (HPIA) (01) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Ground Water | SITE 2 (06) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Ground Water | SITE 35 (11) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Sediment | SITE 74, 41 (05) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Soil | SITE 6, 9, & 82 (03) | ATSDR Profile |
79-01-6 | TRICHLOROETHYLENE | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Ground Water | SITE 6, 9, & 82 (03) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Ground Water | SITE 69 (15) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-62-2 | VANADIUM (FUME OR DUST) | Soil | SITE 74, 41 (05) | ATSDR Profile |
1330-20-7 | XYLENE (MIXED ISOMERS) | Ground Water | SITE 21, 24, 78 (HIPA) (02) | ATSDR Profile |
1330-20-7 | XYLENE (MIXED ISOMERS) | Ground Water | SITE 2 (06) | ATSDR Profile |
1330-20-7 | XYLENES | Ground Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
1330-20-7 | XYLENES | Ground Water | SITE 35 (11) | ATSDR Profile |
7440-66-6 | ZINC | Ground Water | SITE 74, 41 (05) | ATSDR Profile |
7440-66-6 | ZINC | Ground Water | SITE 63 (14) | ATSDR Profile |
7440-66-6 | ZINC | Ground Water | SITE 69 (15) | ATSDR Profile |
7440-66-6 | ZINC | Sediment | SITE 74, 41 (05) | ATSDR Profile |
7440-66-6 | ZINC | Sediment | SITES 1, 28,& 30 (08) | ATSDR Profile |
7440-66-6 | ZINC | Soil | SITE 74, 41 (05) | ATSDR Profile |
7440-66-6 | ZINC | Surface Water | SITE 74, 41 (05) | ATSDR Profile |
7440-66-6 | ZINC | Surface Water | SITES 1, 28,& 30 (08) | ATSDR Profile |
156-59-2 | cis-1,2-DCE | Ground Water | SITE 35 (11) | ATSDR Profile |
156-59-2 | cis-1,2-DCE | Ground Water | SITE 89, 93 (17) | ATSDR Profile |
156-59-2 | cis-1,2-DICHLOROETHENE | Ground Water | SITE 73 (22) | ATSDR Profile |
156-59-2 | cis-1,2-DICHLOROETHYLENE | Ground Water | SITE 35 (11) | ATSDR Profile |
Click to Subscribe to the Civilian Exposure Newsletter for Latest News & Updates Today!
15 comments
would like to know the link between Parkinson’s Disease and the contamination at Camp Lejuene?
am being treated at VA in Conn. but need help in all of this
Parkinson’s is one of the 8 presumptive diseases listed.
We live in swansboro, I worked at Lejeune, Cherry Point and New River. Dx with lung cancer 2/23/15, my 17 year old daughter just had a massive brain tumor removed 12/17/18. I swear the contamination is not contained only within the gates… Somethings got to give!!! Who fights for the civilians and their families living in the area? Smh,
[…] congestive heart failure, diabetes #2, daily headaches, ED, and a host of other diseases due to the toxic organic chemicals unpublished by the base maintenance, Base Commanders, and even the Commandant of the Marine Corps […]
[…] 1) Vinyl chloride is one of the top chemicals found in Lejeune water, but there are certainly more than 3. See this reference for the full list of Lejeune contaminants. […]
I gotta go see my primary care civilian Dr. and ask him WHO do I get to help me find the connection between Kidney Lesions( Have 6 now) and these nasty chemicals. Have not LOST any Kidneys yet ! Got Ptsd @ 30 % and several other claims in. I would like to find a civilian Dr. here in FL. Anybody? I live in Sarasota county.FL. Thanks for your help. Proudly served 1970/76.
To all the men and woman that served at Lejeune keep pounding the VA. Keep sending in your health information and for gods sake FILE a Comp and Benefit form at the VA. Keep after them, have your Doctor write a report about your health condition and file that letter with the VA. They Killed all of us with that contaminated Water. don’t let them get away with it. On top of it all they kept it a top secret for 38 years or until most of us where Dead. Best of all they came up with a list of sickness that they will pay for only if you have one foot in the CEMETERY. God Bless the VA
Can any of us be surprised? Weren’t any of us taught about Tuskegee in school, or smallpox contaminated blankets given to Native Americans? We have to clear our heads of the propaganda and indoctrination we have all been force fed and see the truth about what kind of people hold power in our government and what that means in regard to the actions of said government. WAKE UP, AMERICA!
When the people in positions of power have no consciences, they act only for their own benefit.
I had 3 sarcoma cancer surgeries in a year and a half stationed at Lejuene from 82-85. The va keeps asking for more info all my medical records have been sent to them. Not sure what to do I
